FREE TEST RIDES AVAILABLE!
Aventure M
Aventure M is the perfect blend of rugged capability, performance, and technology to help you explore further than ever before. With meticulously designed frame geometry, a 80mm suspension fork, and 4.0" tires, there's nowhere the Aventure M can't take you. The Aventon A100 mid drive motor provides enough torque and power to conquer any terrain, giving you a responsive ride feel that can be easily customized with Ride Tune capabilities. With Aventon's electronic autoshift functionality ensuring you're always in the right gear at the right time, you can focus solely on the making it to the next mountain peak. ACU technology brings a host of connectivity and added security features including GPS† tracking and an integrated lock, while the updated display brings you important metrics like torque, cadence, and power to help you maximize every ride. No matter where you want to go, Aventure M will get you there.
| Aventon Aventure M Ebike | |
|---|---|
| Ideal Use | All-Terrain Performance |
| Weight | 73 lbs |
| Total Weight Limit | 400 lbs |
| Rider Height | Regular: 5'3"–5'10" | Large: 5'10"–6'4" |
| Ebike Class | Class 1 (Throttle available for Class 2 / Class 3 conversion) |
| Range | Up to 85 miles |
| Water Resistance | Bike: IPX6 | Motor: IP67 |
| Battery Safety Certification | UL 2271 Certified |
| Overall Safety Certification | UL 2849 Certified |
| Frameset | |
| Frame | 6061 Aluminum |
| Fork | Aventon/Zoom Suspension Fork, 80mm Travel, with Lockout |
| Rear Spacing | 190mm |
| Fork Spacing | 135mm |
| Wheelset | |
| Front Wheel | 26", 36H Aluminum Fat Tire Rim, Thru Axle, Schrader Valve |
| Rear Wheel | 26", 36H Aluminum Fat Tire Rim, Thru Axle, Schrader Valve |
| Tires | Inova 26x4.0 Puncture-Resistant |
| Ebike System | |
| Motor | Aventon A100 Mid-Drive, 36V 250W (Sustained), 750W (Peak), 100Nm Torque, IP67 Rated |
| Motor Torque | 100Nm |
| Display | Aventon BC280 |
| Battery | Removable Internal Lithium-Ion, 36V 20Ah (733Wh), LG 21700 Cells |
| Battery Weight | 8.7 lbs |
| Controller | Integrated in Motor |
| Throttle | Aftermarket Throttle Available |
| Sensors | Dual-Sided Torque Sensor (Integrated in Motor) |
| Charger | 36V Output: 42V / 4A |
| Charge Time | ~5 Hours (0–100%) |
| Lights | Integrated Front & Rear Running Lights (No Brake Lights) |
| Brakes | |
| Front Brake | SRAM DB4 Hydraulic Disc (No Cutoff) |
| Rear Brake | SRAM DB4 Hydraulic Disc (No Cutoff) |
| Front Rotor | SRAM G2 200mm 6-Bolt |
| Rear Rotor | SRAM G2 200mm 6-Bolt |
| Drivetrain | |
| Rear Derailleur | Shimano CUES 10-Speed |
| Shifter | Electronic Shifter (E-Shifter) |
| Chain | 9/10/11-Speed, 124L |
| Cassette | Shimano CUES 10-Speed, 11–39T |
| Chainring | 44T |
| Crankset | Aventon 170mm ISIS Splined |
| Pedals | 9/16" Alloy Platform |
| Cockpit | |
| Saddle | Aventon Saddle |
| Seatpost | Aventon Suspension Seatpost, Ø30.9mm x 350mm, 50mm Travel |
| Seatpost Clamp | 34.9mm |
| Handlebars | Aluminum, 31.8mm x 720mm |
| Grips | Aventon Lock-On Grips |
| Headset | Sealed Bearing H887 Peilin 28.6 × 56 × 56mm, H18.6mm (7pcs) |
| Included Accessories | |
| Kickstand | ✅ Rear Mount |
| Rear Rack | ✅ Included |
| Fenders | ✅ Included |
FREE TEST RIDES AVAILABLE!
